Money.
Refine Search
Industry News
Nokia: The White Lumia 800 Will Ship This Month Starting With European Markets
February 6th, 2012
Forget about the Lumia 900 for a minute. Nokia just announced white Nokia Lumia 800 is finally on...
To Heck With The Super Bowl: GOG Features Sierra Game Three-Packs For $5
February 6th, 2012
Good Old Games is running a $4.99 sale on multiple Sierra titles including Space Quest and Kings...
Giants Tight End Tears ACL During Super Bowl
February 6th, 2012
Big news so far for the Super Bowl that could potentially hurt the Giants. Travis Beckum, the Tight...
Salary Survey
Vendor/Portals |
|||
|
|
|
|
|
| Per annum: |
|
|
|
| Program Manager | n/a | n/a | 80-100 |
| Project Manager | 30 - 40 | 40-60 | 60-70 |
| Product Manager | n/a | 35-45 | 45-65 |
| Marketing Manager | n/a | 35 – 50 | 55-75 |
| Marketing Executive | 25-28 | 28-40 | 40+ |
| Business Development Manager | n/a | 35-50 + Commission | 50 + Commission |
| Business Analyst Manager | n/a | 40-50 | 50+ |
| Account Executive | 23-30 | n/a | n/a |
| Account Manager | n/a | 30-45 | 45+ |
| Financial Analyst | 25-35 | 40-50 | 50+ |
| User Experience Developer | 25-35 | 35-45 | 50+ |
| IT Test Engineer | 25-35 | 35-45 | 45+ |
| Technical Lead | n/a | 50-65 | 65 |
| Software Development Enginneer | 25-35 | 35-50 | 50-70 |
| Programming Writer | 20-30 | 30-40 | 45+ |
| Principal Architect | n/a | n/a | 70-110 |
| Media Specialist | 23-32 | 33-45 | 45+ |
| Market Research Analyst | 23-32 | 33-45 | 45+ |
| Interaction Designer | 27-35 | 35-45 | 45-55 + |
| Web Developer | 25-35 | 35-45 | 45 - 55+ |
| Usability Analyst | 30-35 | 35-45 | 50+ |
| Communications Manager | n/a | 35-48 | 50+ |
| Business Operations Analyst | 30-35 | 40-50 | 50 + |
| Operations Team Manager | n/a | 50-60 | 60-80 |
| Technical Program Manager | n/a | n/a | 80-100 |
| Ad Operations | 32 | 32-48 | 50+ |
| User Operations | 23-32 | 32-48 | 50+ |
| SEO Executive | 23-32 | 32-45 | n/a |
| SEO Manager | n/a | 40-45 | 45+ |
| Search Marketing Campaign Mgr | n/a | 35-50 | 50+ |
| SEM Editor | 24-32 | 32-45 | 45+ |
E-commerce |
|||
|
|
|
|
|
| Per annum: |
|
|
|
| Head of Ecommerce | n/a | n/a | 130+ |
| Head of Product | n/a | n/a | 65-75 |
| Content Manager | n/a | 35-45 | 55-65 |
| Online Product Manager | n/a | 35-45 | 45-65 |
| Social Media Manager | 23-35 | 35-45 | 45+ |
| Online Proposition Manager | n/a | 45-55 | 55-70+ |
| E-Commerce Manager | n/a | 35-45 | 50-80 |
| Web Content Manager | 28-40 | 40-60 | 60+ |
| Online Channel Manager | n/a | 45-70 | 70+ |
| Online Campaign Manager | n/a | 35-50 | 50 |
| Online Project Manager | 35-45 | 45-60 | 60+ |
| Web Analyst | 25-35 | 35-45 | 45 – 65+ |
| Data Analyst | 25-35 | 35-45 | 45 – 55+ |
| Business Analyst | 25-35 | 40-50 | 50 + |
| Site Optimisation Analyst | 25-35 | 35-45 | 45 + |
| Traffic Analyst | 25-35 | 35-45 | 45 + |
| Web Developer | 25-35 | 35-45 | 45 – 55+ |
| Web Development Content Developer | 30-35 | 35-45 | 45+ |
| Web Developer - .NET | 30-35 | 35-45 | 65 |
| Web Developer - Frontend | 25-35 | 35-45 | 50+ |
| PHP Developer | 25-35 | 35-45 | 50+ |
| Java Developer | 28-32 | 32-40 | 40-55 |
| Senior Flash Designer | 30-35 | 40-45 | 50 |
| PPC Executive | 23-35 | 35-45 | 50 |
| SEO Specialist | 23-32 | 32-45 | 45+ |
Online Publisher |
|||
|
|
|
|
|
| Per annum: |
|
|
|
| Director of Marketing | n/a | n/a | 80-110 |
| Technical Director | n/a | n/a | 100 -140 |
| Digital Account Manager | 30-40 | 40-50 | 50-60 |
| Digital Media Manager | n/a | n/a | 40-70 |
| Digital Product Manager | n/a | 35-45 | 55-65 |
| Social Media Manager | 23-35 | 35-45 | 45+ |
| Online PR Manager | n/a | 35-50 | 50+ |
| Digital Strategist | n/a | 50-65 | 70+ |
| Applications Developer | 23-32 | 32-50 | 50+ |
| Content Co-ordinator | 25-30 | 30-45 | 50+ |
| Content Editor | 25-30 | 30-55 | 60+ |
| Content Writer | 20-25 | 25-35 | 40+ |
| Traffic Manager | 25-30 | 30-40 | 40-55 |
| Java Developer | 28-32 | 32-40 | 40-55 |
| Web Designer | 25-30 | 35-45 | 50 + |
| Web Analyst | 25-35 | 35-45 | 45-65+ |
| Database Developer | 25-35 | 35-60 | 60+ |
| SEM Executive | 25-35 | 35-45 | 45+ |
| User Experience Architect | 30-40 | 45 | 45-55 |
Gaming |
|||
|
|
|
|
|
| Per annum: |
|
|
|
| Online Project Manager | n/a | 35-40 | 45-60 |
| Account Manager | 30-40 | 40-50 | 50-65 |
| Web Analyst | 25-35 | 35-45 | 45-65 + |
| Web Designer | 25-30 | 35-45 | 50 + |
| Senior Flash Designer | 30-35 | 40-45 | 50 |
| G.U.I. Designer | 25-35 | 35-45 | 40-55 |
| Graphic Designer | 20-30 | 30-40 | 40-60 |
| Interaction Designer | 30 | 35-40 | 40-55 + |
| 3D Designer | 25-35 | 35-55 | 55-70 |
| PHP Developer | 25-35 | 35-45 | 50+ |
| Front End Developer | n/a | na/ | 40-50+ |
| Apps Developer | 22-35 | 35-45 | 55+ |
| I-Pad Apps Developer | 22-35 | 35-45 | 55+ |
| Corporate Development Manager | n/a | n/a | 80+ |
| Customer Retention Manager | n/a | n/a | 60-75 |
| eGaming Affiliate Manager | n/a | 35-45 | 45-60 |
| Online Marketing Manager | n/a | n/a | 55-75 |
| Online Marketing Executive | 25-30 | 30-35 | 35-45 |
| PPC Manager | 23-35 | 35-45 | 50 |
| SEO Manager | 23-35 | 35-45 | 45+ |
| Software Development Manager | n/a | 50-60 | 60-75 |